Class A Flight
Pos. Player Total
Stableford Points
Points Details
1 -277 0.00 Won Ringer
2 -296 0.00 Won Low Gross
3 -297 15.00
4 -301 0.00
5 -307 0.00
6 -308 0.00
7 -330 0.00
8 -331 0.00
Class B Flight
Pos. Player Total
Stableford Points
Points Details
1 -291 0.00 Won Low Gross
2 -296 15.00
3 -299 0.00
4 -300 0.00
5 -306 0.00
6 -307 0.00
T7 -309 0.00
T7 -309 0.00
T9 -315 0.00
T9 -315 0.00
11 -330 0.00
12 -335 0.00
13 -337 0.00
14 -338 0.00
DNF - 0.00
Class C Flight
Pos. Player Total
Stableford Points
Points Details
1 -296 0.00 Won Low Net
2 -304 0.00 Won Low Gross
3 -318 15.00
4 -319 0.00
5 -321 0.00
T6 -323 0.00
T6 -323 0.00
T8 -328 0.00
T8 -328 0.00
10 -333 0.00
DNF - 0.00
T11 -43 0.00
Class D Flight
Pos. Player Total
Stableford Points
Points Details
1 -320 15.00
2 -322 0.00
T3 -325 0.00
T3 -325 0.00
5 -326 0.00
6 -333 0.00
7 -356 0.00
8 -358 0.00
9 -360 0.00
10 -363 0.00
11 -365 0.00
12 -370 0.00
13 -379 0.00
T14 -306 0.00
T14 -115 0.00
T14 -83 0.00
Total Points Allocated: 60.00
H
E
L
P